#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation #
#of the song. You may only use this file for private study, scholarship, or #
#research. Remember to view this file in Courier, or some other monospaced #
#font. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
From: [email protected]
Date: Fri, 3 Mar 2000 14:20:43 -0500 (EST)
Subject: m/manic_street_preachers/my_little_empire.tab
My Little Empire
by The Manic Street Preachers
Track 6 off the album 'This Is My Truth tell Me Yours' (1998).
Music: James Dean Bradfield / Sean Moore
Lyrics: Nicky Wire
Tabbed by Khujifig
~ make note wibble.
h hammer on
p pull off
b bend
r release the bend you just did.
slide down
/ slide up
() play these quietly / lightly.
x muted string (goes 'thunk').
Notes:
This is played on a clean electric, standard tuning.
I've spent ages trying to get the intro right, and I'm
pretty sure it's accurate (yes, it's all my own work).
In places, there's a rest just when you think you ought
to play something, and in others, you play something
when you feel you shouldn't. Listen to the CD carefully,
and see.
Also, some of the bends are really quick, and some are
quite slow. The rythmn is a little erratic too, so have
patience with this.
The verse are mostly empty, and then at the end of the
line, James playes some little riff or other. I've
omitted all the space, but you should be able to tell
where all this fits. I hope all this is clear.
Any questions/comments/corrections/sTuff, send them to
[email protected]
Special thanks to Sarah, without whom you wouldn't be
reading this tab.
[Cool Intro]
e||-------------------------------------------------------|
B||-------------------------------------------------------|
G||-------------65-32-------------------32-----2b3r2-0-|
D||---0h2h3---0---------43-------2-3---------32---------|
A||-0-------------------------3---------3-----------------|
E||-------------------------------------------------------|
e||-------------------------------3--------3---3---|
B||-----------------------------1-----1-1--------1-|
G||-----3-----32----------------------------------|
D||---3-----3-----3---2---2/3----------------------|
A||-1----------------------------------------------|
E||------------------------------------------------|
e||---------------------------------------------------------|
B||---------------------------------------------------------|
G||-------------65-32-----0---------0-----32-----2b3r2-0-|
D||---0h2h3---0---------43---------2-----------32---------|
A||-----------------------------3---------3-----------------|
E||---------------------------------------------------------|
e||---------------------------------3--------3-------|
B||-------------------------------1-----1-1------x-x-|
G||-----3-----5b6r5-5--------------------------------|
D||---3-----3---------3---2---2/3--------------------|
A||-1------------------------------------------------|
E||--------------------------------------------------|
[Verse]
e||------------------------------------------------|
B||------------------------------------------------|
G||-----------------------------------------9b10r9-|
D||------------------------------------------------|
A||------------------------------------------------|
E||-(10)-----(8)-----(6)-----(6/1)-----------------|
e||----17-------17---------16-------------|
B||---------------------------------------|
G||-14--------14--14-12h13----11-----117-|
D||---------------------------------------|
A||---------------------------------------|
E||---------------------------------------|
(this has weird rythmn)
e||-------------------------------------|
B||-------------------------------------|
G||-10/12p10-12p10-12p10h12p10-12-12/14-|
D||-------------------------------------|
A||-------------------------------------|
E||-------------------------------------|
e||-------|
B||-------|
G||-10b12-|