This is all straight from the book ACDC BONFIRE so far it is 100% correct.
Sorry that it's not complete I will finish it some other time. If there is
any questions email me, [email protected].
Tab Submitted by: Aaron Allen
Rhythem Figure 1
E D5 A E D5
e|---------|--------------------|----------------------|--------------------|
b|-----9-9-|-9------------------|------------------9-9-|-9------------------|
g|-----9-9-|-9---------------7--|--------2---2-----9-9-|-9---------------7--|
D|-----9-9-|-9---------------7--|--------2---2-----9-9-|-9---------------7--|
A|-----7-7-|-7---------------5--|-----4--0---0-----7-7-|-7---------------5--|
E|-----0-0-|-0------------------|------------------0-0-|-0------------------|
A E D5
e|----------------------|--------------------|
b|------------------9-9-|-9------------------|
g|--------2---2-----9-9-|-9---------------7--|
D|--------2---2-----9-9-|-9---------------7--|
A|-----4--0---0-----7-7-|-7---------------5--|
E|------------------0-0-|-0------------------|
/ (guitar 2) D5 A This Starts when Rhythem figure 2 starts
|e|----------------------|----------------------|------5------5--------------|
|b|----------------------|----------------------|----------------------------|
|g|----------------------|------------------5---|-6----------------------5---|
|D|----------------------|----------------------|----------------------------|
|A|----------------------|----------------------|----------------------------|
|E|----------------------|----------------------|----------------------------|
|e|-------5------5--------|----5------5----------|----5------5---------------|
|b|-----------------------|----------------------|---------------------------|
|g|---6--------------5----|-6---------------5----|-6-------------------------|
|D|-----------------------|----------------------|---------------------------|
|A|-----------------------|----------------------|---------------------------|
|E|-----------------------|----------------------|---------------------------|
/
(guitar 1) end Rhythem Figure1 Rhythem Figure 2
e|----------------------|-------------------------|-------------------------|
b|---9------------------|-------------------------|-------------------------|
g|---9---------------7--|-------2---2---------2-2-|--2-------2----2----2--2-|
D|---9---------------7--|-------2---2---------2-2-|--2-------4----2----2--2-|
A|---7---------------5--|----4--0---0---------0-0-|--0---0---0----0----0--0-|
E|---0------------------|-------------------------|-------------------------|