'Blinded By Fear' by At The Gates - Guitar Tutorial
IntermediateGtp chords: ▶ Play GTP
Song lyrics:
Blinded By Fear - At The Gate |
------------------------------
TAB: by Big M
e-mail: [email protected]
Tune down every string 2.5 steps to B !!!
...sounds good in E, too...
Intro
D|-----------------|
A|-----------------|
E|-3-2-------------|
B|---------3-2-----|
Main Riff
D|----------------------------------------|
A|---------------------7------------------|
E|-10------10-9------9--------9-10--------|
B|----0000------0000-----8888------777777-|
Fig.1
D|-----------------------------------------|
A|-------------------1---------------------|
E|-------------2--------------------2---1--|
B|-0-0-0-0-023---023----0-0-0-0-023---0----|
Fig.2
D|---------------------------------------------------------------------|
A|------------9---8------------9----------------9---8------------9-----|
E|----------7---7------------7---7-6----------7---7------------7---6-9-|
B|-00000000---------00000000---------00000000---------00000000---------|
Fig.3
D|---------------------------|
A|---------------------------|
E|----------3-2--------------|
B|-00000000---------3-2------|
Fig.4
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|----------------5---4-----------------------------3---2----------------|
B|-3--------5-6----------------------1--------3-4------------------------|
Fig.5 (solo)
D|----------------------------------------|----------------------------------------|
A|---------------------7------------------|---------------------7------------------|
E|-10------10-9------9--------9-10--------|-10------10-9------9--------9-10--------|
B|----0000------0000-----8888------777777-|----0000------0000-----8888------777777-|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E|------------------3333333333333333---------------------------3-2----------------|
B|-0000000000000000------------------5555555555555555-33333333----------3-2-------|
Fig.6
D|--------------------------------------------------------------------------------|
A|------------9---8------------9----------------9---8-----------------------------|
E|----------7---7------------7---7-6----------7---7------------3-2----------------|
B|-00000000---------00000000---------00000000---------00000000----------3-2-------|
----------------
Song structure: |
----------------
Intro 1x
Main Riff 4x
Fig.1 2x
Main Riff 2x
Fig.1 2x
Fig.2 1x
Main Riff 4x
Fig.1 2x
Fig.2 1x
Fig.3 1x
Fig.4 2x
Fig.5 1x
Main Riff 4x
Fig.1 2x
Fig.2 1x
Fig.6 1x