#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#
From [email protected] Fri May 16 08:20:24 1997
Date: Tue, 13 May 1997 19:57:50 +0100
From: Matt Javes
To: OLGA
Subject: TAB: Urko's Conquest (by Cathedral)
Urko's Conquest
Cathedral
Tune down to C# (1.5 steps)
. = palm mute
~ = vibrato
/ = slide
h/p = hammer on/pull off
b = bend
tr = trill
Intro
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|-2222222222222222------|
E|-0000000000000000-etc.-|
.......pm.......
Riff A Fill 1 Fill 2
e|----------------|------------------|----------------|
B|----------------|------------------|----------------|
G|----------------|------------------|----------------|
D|-68--------6-8--|-68--------11~108-|-88----6-8------|
A|-46-2226-8-4-6--|-46-2226-8-9-~8-6-|-46-2224-6-6-8--|
E|----0004-6------|----0004-6--------|----000----4-6--|
... ... ...
The verse section is Riff A x 3, followed by Fill A (usually) or
Fill B (before the chorus).
Riff B (rhythm is very approximate)
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|---------6-4--------------6-4-4----|
A|-3/44-4444-2-6-4--3/44-4444-2-24---|
E|-1/22-222----4-2--1/22-222-----2---|
Riff B cont.
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|---------6-4--------------6-4-----|
A|-3/44-4444-2-6-4--3/44-4444-2-6---|
E|-1/22-222----4-2--1/22-222----4---|
The chorus is this riff right through once.
Riff C
e|-----------------|-------------------|
B|-----------------|-------------------|
G|-----------------|-------------------|
D|-----------------|----------------4--|
A|--6p4h6-6p4h6----|--6p4h6-6p4h6-6----|
E|-0-----------6b4-|-0-----------------|
This is the first part of the bridge. The bend is just slight
(almost a vibrato).
Riff D Fill 3
e|------------------------|---------------------------|
B|------------------------|---------------------------|
G|------------------------|----------------------tr---|
D|------------------------|--------------------5-34---|
A|-2---5-7-8---5--7-8-7-5-|-2---5-7-8---5--7-3------5-|
E|-0---3-5-6---3--5-6-5-3-|-0---3-5-6---3--5----------|
This is the second part of the bridge. The fill is played in
place of Riff D on every fourth bar.
--
Matt Javes Everything above represents my opinion only.
Except when I'm lying....
[email protected]