=================================================================================================
Song: Blasphererion
Artist: Deicide
Album: Deicide (1990)
Tabbed by Chris Rezendes ([email protected])
Updated: 8/3/02
Tuning: Half step down
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down
Comments: Well, I got the Amon version of this song, and it turns out I was right about fig. 1 after all. I was a bit off on Fig. 5 and a tiny bit off on Fig. 3, so I brushed those up. Anyway, if you spot a mistake, please point it out to me. Later, Heart Breakers and Fart Makers.
=================================================================================================
Fig. 1 x2
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|------2/3-----2-3-5-4-3-----235323---------|
A|-----------------------------------3510-3--|
E|--000-----000-----------000-------------1--|
Riff 1 x2
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|----------3p2-----------3p2-----------3p2-----------3p2-----3--|
E|--000-2-3-----00000-2-3-----00000-2-3-----00000-2-3-----000-1--|
Riff 2 x8
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|------------3p2--|
E|--00000-2-3------|
Fig. 2 x4
e|--------------|
B|--------------|
G|--------------|
D|--------------|
A|---------7-8--|
E|--333533-5-6--|
Fig. 3 x2
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|---------5-6--------6-4--|
E|--111311-3-4-111311-4-2--|
Riff 3 x8
e|-----------------|
B|-----------------|
G|-----------------|
D|------------3p2--|
A|--00000-2-3------|
E|-----------------|
Repeat Fig. 3 x4
Fig. 4 x2 (chorus)
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------3p2-----------3p2-----------3p2-----------3p2------3--|
E|--00000-2-3-----00000-2-3-----00000-2-3-----00000-2-3-----0000-1--|
e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|---------------------------------------------4-4------|
A|------------3p2-----------3p2-----------3p2--2-2-0-2--|
E|--00000-2-3-----00000-2-3-----00000-2-3----------0-0--|
Repeat Riff 1 x1
Repeat Riff 2 x8
Repeat Fig. 1 x4
Repeat Fig. 2 x2
Repeat Riff 3 x8
Repeat Fig. 2 x4
Repeat Fig. 3 x2
Fig. 5 x1
e|---------------|-------------|---------------|-------------|---------------|-------------|
B|---------------|-------------|---------------|-------------|---------------|-------------|
G|---------------|-------------|---------------|-------------|---------------|-------------|
D|--------98-9--|--------7-6--|--------4/3-4--|--4-3--------|--------9/8-9--|--------7-6--|
A|--------76-7--|--777-6-5-4--|--------2/1-2--|--2-1-5-4-3--|--------7/6-7--|--777-6-5-4--|
E|--0-000--------|--555-4------|--0-000--------|------3-2-1--|--0-000--------|--555-4------|
e|---------------|-------------|---------------|-------------|---------------|-------------|
B|---------------|-------------|---------------|-------------|---------------|-------------|
G|---------------|-------------|---------------|-------------|---------------|-------------|
D|--------4/3-4--|--4-3--------|--------9/8-9--|--------7-6--|--------9/8-9--|--9---9-8-7--|
A|--------2/1-2--|--2-1-5-4-3--|--------7/6-7--|--777-6-5-4--|--------7/6-7--|--7---7-6-5--|
E|--0-000--------|------3-2-1--|--0-000--------|--555-4------|--0-000--------|----0--------|
e|---------------|-------------|---------------|-------------|
B|---------------|-------------|---------------|-------------|
G|---------------|-------------|---------------|-------------|
D|--------9/8-9--|--------7-6--|--------4/3-4--|--4-3--------|
A|--------7/6-7--|--777-6-5-4--|--------2/1-2--|--2-1-5-4-3--|
E|--0-000--------|--555-4------|--0-000--------|------3-2-1--|
Fig. 6 x2
e|---------------|---------------|-----------------|-----------------|
B|---------------|---------------|-----------------|-----------------|
G|---------------|---------------|-----------------|-----------------|
D|----------4-4--|----------6-6--|-----------------|----------9-8-7--|
A|--3-------2-2--|--3-------4-4--|--3-------5-4-3--|--3-------7-6-5--|
E|--1-00321------|--1-00321------|--1-00321-3-2-1--|--1-00321--------|
Repeat Fig. 5 x1
Repeat Fig. 1 x1
Repeat Riff 2 x8
Repeat Fig. 2 x4
Repeat Fig. 3 x2
Repeat Riff 3 x8
Repeat Fig. 3 x4
Repeat Fig. 4 x1