Somalia (Album Electric Rendezvous)
Al Di Meola
August 25, 2002
9:33 a.m.
This is my first guitar tab. Most of the time I read music. The instrumental
is in standard tuning, e b g D A E. Play intro once and the rest three times.
The other instrumentations include another guitar and keyboard but I excluded
those.
Rob Ferguson
[email protected]
h - hammer
p - pull
s - slide
Tempo - Slow
Am Intro.
Am - Am - F - C - F - C - B - E
Am - Am - F - C - F - C - B - E
Am - Am - F - C - F - C - B - E
Guitar I
E||-----------------------------------||
B||-----------------------------------||
G||--------------------------------9--||
D||-----------------------------------||
A||-----------------------------------||
E||-----------------------------------||
Guitar II ||
E||--5--------------------------------||
B||----5-----5---------------------5--||
G||------5-----5-----5-----------5----||
D||--------7-----7-----7-------7------||
A||----------------7-----7---7--------||
E||------------------------5----------||
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|*-4h5p4-2-----------------------9--|--4h5p4-2-----------------------9--|
|*----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
| | |
|--5--------------------------------|--5--------------------------------|
|----5-----5---------------------5--|----5-----5---------------------5--|
|*-----5-----5-----5-----------5----|------5-----5-----5-----------5----|
|*-------7-----7-----7-------7------|--------7-----7-----7-------7------|
|----------------7-----7---7--------|----------------7-----7---7--------|
|------------------------5----------|------------------------5----------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|--7-9-7-5-----9---7-s-12------5----|-5-4-0--------------------------9--|
|-----------------------------------|-----------------------------------|
|-----------------------------------|----------------5-5h7--------------|
|-----------------------------------|-----------------------------------|
| | |
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|------5-------5-------5-------5----|-----------------------------------|
|----7---7---7---7---7---7---7---7--|----5---5---5---5---5---5---5---5--|
|--8-------8-------8-------8--------|------7-------7-------7-------7----|
|-----------------------------------|--8-------8-------8-------8--------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|--7-9-7-5-----9---7-s-12------5----|-5-4-0-----------------------------|
|-----------------------------------|------------------------------5----|
|-----------------------------------|----------------5-6----------------|
|-----------------------------------|-----------------------------------|
| | |
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|------5-------5-------5-------5----|-----------------------------------|
|----7---7---7---7---7---7---7---7--|----5---5---5---5---4---4---4---4--|
|--8-------8-------8-------8--------|------7-------7-------6-------6----|
|-----------------------------------|--8-------8-------7-------7--------|
|-----------------------------------||
|-----------------------------------||
|--------------------------------9-*||