Dimmu Borgir
Burn In Hell
Puritanical Euphoric Misanthropia
tabbed by : Saul antonio [email protected]
Intro x2
|-------|----------------------------|------------------------|
|-------|----------------------------|------------------------|
|-------|-*------------------------*-|------------------------|
|-------|-*---------7-5---5-7------*-|--------9-7-5---5-7-----|
|-------|---2--2-2--5-3---3-5--------|--2--2--7-5-3---3-5-----|
|-------|---0--0-0------------3-2----|--0--0--------------3-2-|
|
|----------------------------|------------------------|
|-------------------------12-|-8--12-10-12-13-12-15-13|
|----------------------12----|------------------------|
|----------------------------|------------------------|
|----------------------------|------------------------|
|----------------------------|------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------7----5------5----7------------------|
|--2------2----2--5----3------3----5------------------|
|--0------0----0-----------------------3----2---------|
|
|
|----------15-14-15--15-14-15-17-15-17-19-17-15-14----|
|-17-16-17-----------------------------------------17-|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
x3
|-----------------------------|----------------------|
|-----------------------------|----------------------|
|-*-------------------------*-|----------------------|
|-*-------------------------*-|----------------------|
|----2--2-2---2--2-2---5-4----|-2--2-2---2--2-2--2-4-|
|----0--0-0---0--0-0---3-2----|-0--0-0---0--0-0--0-2-|
x3
|----------------------------|-----------|
|----------------------------|-----------|
|-*------------------------*-|-----------|
|-*------------------------*-|-----------|
|----5--5-5---2--2-2--2-4----|--5--4--3--|
|----3--3-3---0--0-0--0-2----|--3--2--1--|
x2
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-*-------------------------*-|-------------------|
|-*-4-----------5-----------*-|-------------------|
|---2-2-2-2-2-2-3-2-2-2-2-2---|-2-----------------|
|-----0-0-0-0-0---0-0-0-0-0---|-0-----3-2-0-2-3-2-|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-4-----------5-----------|-----------------|
|-2-2-2-2-2-2-3-2-2-2-2-2-|-2---9-7-5-9-7-5-|
|---0-0-0-0-0---0-0-0-0-0-|-0---7-5-3-7-5-3-|
|-------------------------|------------------|-------------------|
|-------------------------|------------------|-------------------|
|-------------------------|-------------12-9-|--------------12-9-|
|-4-----------5-----------|-2--2---9-12------|---------9-12------|
|-2-2-2-2-2-2-3-2-2-2-2-2-|-0--0-------------|-2-2-2-2-----------|
|---0-0-0-0-0---0-0-0-0-0-|------------------|-0-0-0-0-----------|
|--------------|--------------|-------------------------------|
|--------------|--------------|-------------------------------|
|--------------|--------------|-5-4-2-4-2-----2---------------|
|--------------|-2-------2----|-----------5-4---5-4-2-5-4-----|
|--2-2-2-2---2-|-0-------0----|---------------------------4-2-|
|--0-0-0-0---0-|--------------|-------------------------------|
|-----------------|------------------------------------------|
|-----------------|------------------------------------------|
|-5-4-2-4---------|------------------------------------------|
|---------5-4-2---|-4-----------5-----------4--------------4-|
|---------------2-|-2-2-2-2-2-2-3-2-2-2-2-2-2-2-2-2-2-2--4-2-|
|-----------------|---0-0-0-0-0---0-0-0-0-0---0-0-0-0-0--2---|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-4-----------5-----------|
|-2-------------------------|-2-2-2-2-2-2-3-2-2-2-2-2-|
|-0-------------3-2-0-2-3-2-|---0-0-0-0-0---0-0-0-0-0-|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-4-----------5-----------|
|-2-------------9-7-5-9-7-5-|-2-2-2-2-2-2-3-2-2-2-2-2-|
|-0-------------7-5-3-7-5-3-|---0-0-0-0-0---0-0-0-0-0-|
|--------------------------|---------------------|
|--------------------------|---------------------|
|---------------------12-9-|----------------12-9-|
|-2--------2-----9-12------|-----------9-12------|
|-0--------0---------------|-2-2-2-2-------------|
|--------------------------|-0-0-0-0-------------|
|--------------|---------------|-------------------------------|
|--------------|---------------|-------------------------------|
|--------------|---------------|-5-4-2-4-2-----2---------------|
|--------------|-2---2---------|-----------5-4---5-4-2-5-4-----|
|--2-2-2-2---2-|-0---0---------|---------------------------4-2-|
|--0-0-0-0---0-|---------------|-------------------------------|
|-----------------|
|-----------------|
|-5-4-2-4---------|
|---------5-4-2---|
|---------------2-|
|-----------------|
x2
|-----------------------------------------------|
|-----------------------------------------------|
|-*-------------------------------------------*-|
|-*--4-----------5-----------4--------------4-*-|
|----2-2-2-2-2-2-3-2-2-2-2-2-2-2-2-2-2-2--4-2---|
|------0-0-0-0-0---0-0-0-0-0---0-0-0-0-0--2-----|
Solo
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-4-----------5-----------|
|-2--------------------------|-2-2-2-2-2-2-3-2-2-2-2-2-|
|-0-------------3-2-0-2-3-2--|---0-0-0-0-0---0-0-0-0-0-|
|
| x8
|----------------------------|----------------------|
|-12-10-8-10-8----8----------|----19-17-15----------|
|--------------11---11-9-7-9-|-*-----------17-16--*-|
|----------------------------|-*------------------*-|
|----------------------------|----------------------|
|----------------------------|----------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-2-----------------------------9-7-5-9-7-5-|
|-0-----------------------------7-5-3-7-5-3-|
|
|
|-17-15-12-17-15-12-------------------------|
|-------------------17-15-12-17-15-12-12----|
|----------------------------------------16-|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|--4--------------------5----------------|
|--2---2-2-2-2-2--------3------2-2-2-2-2-|
|------0-0-0-0-0---------------0-0-0-0-0-|
|
|
|---------------------------------------|
|---------------------------------------|
|-16-14-12-14-14-12-14-16-14-12-9-9-7-9-|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|---------------------12-9-|----------------------------12-9-|
|-2--------2-----9-12------|-----------------------9-12------|
|-0--------0---------------|-2-2-2-2-------------------------|
|--------------------------|-0-0-0-0-------------------------|
|
|
|-------------14--15--17-17|---------------------------------|
|-17-17-17-17--------------|-10-10-8---------10-10-8---------|
|--------------------------|---------9-9-7-9---------9-9-7-9-|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|-2----2---------|
|--2-2-2-2-----2-|-0----0---------|
|--0-0-0-0-----0-|----------------|
|
|
|----------------|----------------|
|-10-8-10-8-10-8-|-10-8-10-8-10-8-|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
Batterie
|-------------------------------|-----------------|----|
|-------------------------------|-----------------|----|
|-5-4-2-4-2-----2---------------|-5-4-2-4---------|----|
|-----------5-4---5-4-2-5-4-----|---------5-4-2---|----|
|---------------------------4-2-|---------------2-|----|
|-------------------------------|-----------------|----|
|
|
|-------------------------------|-----------------|----|
|--12------------------------17-|-----------------|----|
|-------------------------------|-----------------|----|
|-------------------------------|-----------------|----|
|-------------------------------|-----------------|----|
|-------------------------------|-----------------|----|
|------------------------------------------------|
|------------------------------------------------|
|-*--------------------------------------------*-|
|-*--4-----------5-----------4--------------4--*-|
|----2-2-2-2-2-2-3-2-2-2-2-2-2-2-2-2-2-2--4-2----|
|------0-0-0-0-0---0-0-0-0-0---0-0-0-0-0--2------|