LIGHT MY FIRE
by The Doors
Album: The Doors
(1967)
[TUNE DOWN A HALF STEP-ORGAN TRANSCRIBED FOR GUITAR]
INTRO:
G D F C
Eb||--------------------10----------|------------------------13--10-----------|
Bb||------12-----10h12------13p-12--|--10------10-----10h13---------13p11-----|
Gb||----------12--------------------|------12------10---------------------12--|
Db||--------------------------------|-----------------------------------------|
Ab||--------------------------------|-----------------------------------------|
Eb||--------------------------------|-----------------------------------------|
D#5 A#5 A
Eb|-----------------------------------------|-------------------------0-----|
Bb|---------------------11--13--11----------|------------------2------------|
Gb|-h13--12--13--12-h13------------13p12-10-|--8---10-/14---2------------2--|
Db|-----------------------------------------|-------------------------------|
Ab|-----------------------------------------|-------------------------------|
Eb|-----------------------------------------|-------------------------------|
Eb|-----0-------------0----||
Bb|--2----------2----------||
Gb|----------2-----2-------||
Db|------------------------||
Ab|------------------------||
Eb|------------------------||
LYRICS:
VERSE:
Am F#m
You know that it would be untrue
Am F#m
You know that I would be a liar
Am F#m
If I have to said to you
Am F#m
Girl we couldn't get much higher
CHORUS:
G A D
Come on baby light my fire
G A D E
Come on baby light my fire
G F#m E7
Let's go set the night on.......Fire
2nd Verse :
Am F#m
The time to hesitate is through
Am F#m
No time to wallow in the mire
Am F#m
Try now we can only lose
Am F#m
And our love become a funeral pyre
| CHORUS |
| KEYBOARD SOLO | Chords Am7 and Bm7 played over & over.
| GUITAR SOLO |
Eb||-------------------|-------------------------------|
Bb||----------------8--|----10/-12------13--12h13p12---|
Gb||-------------------|-------------------------------|
Db||-------------------|-------------------------------|
Ab||-------------------|-------------------------------|
Eb||-------------------|-------------------------------|
|------------------------------|---------------------------|
|--8--10------8--12h13p12---8--|--10---------7h8p7---------|
|------------------------------|----------9----------7--9~-|
|------------------------------|---------------------------|
|------------------------------|---------------------------|
|------------------------------|---------------------------|
|-------------------|------------------------|--------------------------|
|----------------8--|----10/-12----------13--|----12----13-12-10~-------|
|-------------------|------------------------|--------------------------|
|-------------------|------------------------|--------------------------|
|-------------------|------------------------|--------------------------|
|-------------------|------------------------|--------------------------|
|-----------------------|------------------------|
|--7h8p7----------------|------------------------|
|--------9p7~-----------|--7h9p7-----------------|
|-----------------------|--------10p7------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|----------------------------|----------------------------|
|----------------8h10-7------|----------------8h10p7------|
|----------5h7h9-------------|----------5h7h9-------------|
|--------7-------------------|--------7-------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|---------------------------------|-----------------------5--|
|--------10-8-10--12---8--10--5--|-----5--------------------|
|--7-8-9--------------------------|--6b----7--5-----5--7-----|
|---------------------------------|--------------7-----------|
|---------------------------------|--------------------------|
|---------------------------------|--------------------------|
|--------------5-------|-------------8------8--|------8/10-------8------8--|
|----7~-----5-------5--|--7~---------8--10--8--|--10--8/10-------8--10--8--|
|----------------------|----------------9------|--9-----------------9------|
|----------------------|-----------------------|---------------------------|
|----------------------|-----------------------|---------------------------|
|----------------------|-----------------------|---------------------------|
|------8/10---------------------|------------------------|
|--10--8/10--8--8--8/-10--10----|--8--10----8--10~-------|
|--9---------7--7--7/-9---9-----|--7--9-----7--9~--------|
|-------------------------------|------------------------|
|-------------------------------|------------------------|
|-------------------------------|------------------------|
|------------------------------|
|--5----6---8-6h8p65----------|
|---------------------7~--5--4-|
|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|--------------------------|
|------------------------------|--------------------------|
|------------------------------|--------------------------|
|--7~-------7h9----7h9p7-------|--7h9p7-------------------|
|---------------7--------10p7--|--------10p7--------------|
|------------------------------|--------------------------|
|--------------------------|-------------------------|------------------------|
|--10--12~---10------------|-------------------------|--10----10/---12/-------|
|----------------11--------|--9----7-------7--9--11--|------------------------|
|--------------------------|------------9------------|------------------------|
|--------------------------|-------------------------|------------------------|
|--------------------------|-------------------------|------------------------|
|----------------------|--12/---13/---15---13--12h13p12-|
|--15/-------17--------|---------------------------------|
|----------------------|---------------------------------|
|----------------------|---------------------------------|
|----------------------|---------------------------------|
|----------------------|---------------------------------|
|--------------------------------------------|
|--15--13--12h13p12-----12--13h15p13-12------|
|-------------------14-------------------14--|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
After Solo, Back To |Intro |
Then 2nd Verse
End with :
(Chord same as chorus)
Come on baby light my fire...
Come on baby light my fire...
Let's go set the night on fire..
Let's go set the night on .... FIRE......
| Intro |
NOTATION:
b = bend
h = hammer on
p = pull-off
/ = slide-up
= slide-down
r = release bend
x = muffled notes (muted)
+ = Artifical harmonics (pinch harmonics)
CHORDS:
EADGBE
G =|320003|
D =|xxx232|
F =|133211|
F#m =|244222|
C =|032010|
D#5 =|x688xx|
A#5 =|688xxx|
Am =|577555|
Am7 =|575555|
Bm7 =|797777|
E =|022100|
E7 =|020100|
COMMENTS:
Originally written by Robby Krieger add up by Manzarek who wrote the majestic
Intro melodic licks in 1 hour and Jim add his sexiest vocal.
[email protected]