Song Title: Who Sold Her Out
Album: Girl (2001)
Band: Eskimo Joe
Tabbed By: mat krueger ([email protected])
Date Updated: 29/06/02
If you have any corrections please email me.
Guitar 1 uses a capo on the 9th fret.
Order:
Verse x 4
Chorus x 2
Verse x 3
Chorus x 2
Bridge 1 x 2
Bridge 2
Verse x 3
Chorus x 2
Bridge 1 x 2
Bridge 2 x 2
(Bass Bridge 1)
Bridge 1 (Guitar 1 Only)
Chorus x 6
Verse - Guitar 1
~~~~~~~~~~~~~~~~
E: |------0-------0-------0-------3----|
B: |--------3-------3-------3-------3--|
G: |----2-------2-------2-------2------|
D: |--0--------------------------------|
A: |----------3-------2-------1--------|
E: |-----------------------------------|
Chorus - Guitar 1
~~~~~~~~~~~~~~~~~
E: |--2--3-----|
B: |--3--3--3--|
G: |--2--0--3--|
D: |--0--0--3--|
A: |--0--2--1--|
E: |--0--3-----|
Chorus - Guitar 2
~~~~~~~~~~~~~~~~~
E: |-----------|
B: |--4--------|
G: |--4--1--4--|
D: |--4--2--5--|
A: |--2--2--5--|
E: |-----0--3--|
Bridge 1 - Guitar 1
~~~~~~~~~~~~~~~~~~~
E: |----------0---------------0---------------0-----------0-------0----|
B: |------3-----3---3-----3-----3---3-----3-----3---3-------3-------3--|
G: |----2---2-----2-----1---1-----1-----0---0-----0-----2-------1------|
D: |--0----------------------------------------------------------------|
A: |------------------2---------------1---------------2-------1--------|
E: |-------------------------------------------------------------------|
Bridge 1 - Guitar 2
~~~~~~~~~~~~~~~~~~~
E: |-----------------|
B: |--4--6-----4-----|
G: |--4--6--1--4--4--|
D: |--4--6--2--4--5--|
A: |--2--4--2--2--5--|
E: |--------0-----3--|
Bridge 2 - Guitar 2
~~~~~~~~~~~~~~~~~~~
E: |-----------------------|
B: |--------6-----4--------|
G: |--5--1--6--1--4--1--4--|
D: |--6--2--6--2--4--2--5--|
A: |--6--2--4--2--2--2--5--|
E: |--4--0-----0-----0--3--|