Song for Love - Extreme
Bend & release B & R
E----------------------------|------------------------------------------|
B----------------------------|----------------------3-------------------|
G--5^----(5)p4-----5^--(5)p4-|--5-------4h5p4-2-4-5---5--4--------------|
D----------------------------|------------------------------5-----------|
A----------------------------|---------------------------------5--3--2--|
E----------------------------|------------------------------------------|
E--------------------------------------|---------------------------|
B--------------------------------------|---------------------------|
G--4-------4-5-------------------------|---------------------------|
D--------------5-6-7------7--9--7h9p7-|----------------------5---|
A--------------------------------------|-5----3--2-----2--5-------|
E--------------------------------------|-------------3-------------|
E--------------------------------------|----------------------------------------
B--------------------------------------|----------------------------------------
G--14^----14^--(14)p12-14^-----(14)p12-|--16^----(16)--16^--r16^r16-14-12h14p12
D--------------------------------------|----------------------------------------
A--------------------------------------|----------------------------------------
E--------------------------------------|----------------------------------------
E------------------------------------|--------10---10^--15-12---------------
B---------/7-8-----------------------|-----------------------15-12----------
G-/11----------7-8-9^----11--9h11p9-|-7----7----7----------------15p14-12--
D------------------------------------|------------------------------------14
A------------------------------------|--------------------------------------
E------------------------------------|--------------------------------------
E---------------|----------------------------------------|
B---------------|--------------15----13----12-13h15------|
G-14p12--14-12--|-----12----------------------------12^--|
D------14-------|--12----12-12----12----12---------------|
A---------------|----------------------------------------|
E---------------|----------------------------------------|
E--------------------------------------------------------|
B--------------15----13-----15-13-12---------------------|
G-----12------------------x---------12------4------------|
D--12----12-12----12----x-------------1210---5----------|
A-----------------------------------------------5-3-2----|
E-----------------------------------------------------3--|
E-------------3---3-7/87-8^--(8)-7--|-7^---(7)-3------5^---(5)-----------------
B-----------3---3-----------------4--|--------------------------3---3-3---------
G-------------------4/54-5----------|----------------------------------5p4h5---
D------------------------------------|----------------------------------------0-
A--5---------------------------------|------------------------------------------
E------------------------------------|------------------------------------------
E---------------------------|-----------------------|-----------------------|
B---------------------------|-----------------------|-----------------------|
G--7-----7----7-/9----54--|--5------------7-/97--|--(7)-------54--5--7--|
D---------------------------|-----------------------|-----------------------|
A--------5----5-/7----34--|--3------------5-/7----|------------32--3-----|
E---------------------------|-----------------------|-----------------------|
Trem. bar dive
E-----------------------------------19----19^r--|
B----------17----------17----19----------------|
G-(7)--/16----------------16----16----16-------|
D----------------------------------------------|
A-----------------------------------------------|
E-----------------------------------------------|