HEAR MY TRAIN A COMIN'
As recorded by Jimi Hendrix
(From the 1994 Album BLUES)
Gtr I (C F Bb Eb G C) - 'Jimi 12 string acoustic'
Intro
E=116
6/8
Gtr I
|-3-| |-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S E
|-9p7---9p7---9p7---9p7---9p7---9-|
|-----8-----8-----8-----8-----8---|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|--3--| |3-| |3| |3| |3|
e e e +S Q. E E S E S E S E E S
|-10-10-10---(10)-10----|-12-12-----12---10---10-10---|
|--7--7--7b8--(8)--7----|-----------------9-9--9--9---|
|-----------------------|--9--9-(9)--9-9--9-9-----9s7-|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|-3-| |3| |3| |-3-| |3| |3| |3| |3| |3| |3| |3|
a E E S S S E S E S E a S E E E E S E S S E Q E S a E S E S E S
|---------------------------|-------------------|-----------------------|
|---------------------------|-------------------|-----------------------|
|-7h9-7---------------------|-------------------|----6------------------|
|-------8s7-5-7-5-----7-5h6-|---------------5h7-|----5------------------|
|-----------------7-7-------|-7---7-----5-7-----|------------5----------|
|---------------------------|---0-0-5-7---------|-5----5-5h7-----3-0-0--|
|3| |3| |3| |3| |-3-| |3-| |3|
E. S E S E S E S E S E S S S E S E E S E
|---------------------------|-----------(0)-0-2-3-4-||
|-------(0)-----------------|------------0--0-------||
|---------------------------|-------2-2-----2-2-3-4-||
|--0tr2-----2-2---------0---|---0h1---1-----1-------||
|-------------------0-2---0-|-2---------------------||
|-(0)-----------0-3---------|-----------------------||
Verse 1
Q=66(16=s16)
4/4
E S S E E E S S S S a E E S S E S S +S S E E S.T
|---0--------------------------||---3-0-3p0-3-(3)p0---0-----|
|---0-(0)----------------------||-------------------3-------|
|------------------1-x---------||---------------------------|
|-----------0tr2---2-x-----0h2-||---------------------------|
|------------------------------||---------------------------|
|-0-------3------0-----3p0-----||-0---------------------3p0-|
a E E e S S E s S s S s S
|-------0---------0--------------|
|-------0--3------0--------------|
|-------1-(2)-----1-/4-4-----4-4-|
|-0h2---2---------2--------------|
|---------------2---/5-5s(4)-5---|
|-----0-------3-0----------------|
|3|
E S S E E S E S S E a E
|-----0---0-----0-------------|
|---0-----------0-------------|
|-------2---------4-----------|
|---2---2---5p2-----------0h2-|
|-----------------5-----------|
|-0-----------------3b3.5-----|
|3-|
E S S S E S +S e E E a E e E e E e E E S S
|-----3p(0)---0-------------------|-0--------------------|
|-----------3-----------0-------0-|-0-3-0-----3-------0--|
|---------------2b3r(2)p0-1-------|---------x---2b3-2p0--|
|-------------------------2---0h2-|-2-------x------------|
|-(0)---------------------2-------|-2-------x------------|
|--0----------------------0-3-----|-0-------x------------|
|3|
E s S a S S E S S S S a S S S E E S S E S T T E S S S S S S
|---0---------0-0-0-0-0-0--------------|--------------------------------|
|---0-(0)-------3-5---3-------0--------|---0-0---0---------0-0-------0--|
|---------2s4---2---------4s2-0-0------|---1-1---0---------1------------|
|---------------------------------0tr2-|-----------0h2-----------x-0----|
|--------------------------------------|---------------(0)-------x------|
|-0------------------------------------|-0-----3--------0------3--------|
E S S E S S e S S E S s
|-----(2)-----------0---0-(0)-|
|-------------------0-0-0-----|
|---2-----2-2-3-2-2-2-2-2-----|
|---------1---2-1---1-1-1-----|
|-2-------------2-----2-------|
|-----------------------------|
E S S S S S S S S E E S S E S S S S e E E a S S S S
|-3-3-----3---3-----------------|---0-0---0---0-0-----------|
|-2-2---2---2---2-----3-------0-|-----0-0---5-5-3-----------|
|-2-2-2-2---2-----(2)---2b3-2-0-|-------4---------4s2p0-----|
|-2-----------------------------|-----------------------2-0-|
|-0-----------------------------|---------------------------|
|-------------------------------|-0-------------------------|
Verse 2
E S S S S E a S S S S S S S S E E S E S +E E S S E
|--------------------------2-2---------||-----3---0-0---(0)---------|
|---0--------------------0-0-0-0-0---0-||-(0)---3-0-----------------|
|---1--------------------2-2-2-2---2---||-----------2b3r(2)---------|
|-----0--------------0h2-------1---1---||-------------------------5-|
|---------------0tr2-------------------||-------------------0-------|
|-0-----3b3.5p0------------------------||--0----------------0-3s7---|
E S S S S S S E S S E E E E E S S E a E E E
|---0-----------------------------|---0---0-----------0-|
|---0-------------0----0----0-----|---0-0-0-0-----0---0-|
|-----------------0----0----0-----|-----1-1-------------|
|-----6---(5)---5-----------------|-2---2-2-----0h2---2-|
|-7-----7-----7---5tr7-5tr7-------|---------------------|
|-0---------------------------5-3-|-0---------3-----3---|
E S S S S E e E E a +S S E S S S S e E S S S S a E
|---------------x-----------------|---0-0-------0-3-3-3-2-2-----|
|-----3p0-3p0---x-3---------------|---0-0--0------------0-----0-|
|---------------x---2b3-2b3r(2)p0-|--------2s=4---3-3-3-2---0h1-|
|---------------------------------|-2-----(0)-------------------|
|-(0)-----------------------------|-----------------------------|
|--0------------------------------|-0---------------------------|
E S S E a E E S S S S S S E S S E E S S E S S E
|---0-0-------------------------|-----------2-------2---------|
|---0-0---------0---0-0---0-0-0-|---0-(2)---0-2-2---2---------|
|---1-1-------------1-------2-2-|---2-------2-2-2---2---------|
|-2-2-2-------0h2---2-----------|---1-----1-------------------|
|-------------------------------|-2---------------2---2-------|
|-0-----3b3.5-----0-----3-------|-----------------------3b3.5-|
E E E E e E a +E a +S S E S S a E E E S S a S S S S
|-----0---x----------------------|---0-0-----0-0-0-0---------0-|
|-------0-x-3--------------------|---------0---5-3-------0---0-|
|---2-----x---2b4==(4)-2b3r(2)p0-|-------2s4---------4s2-0-----|
|-2-------x----------------------|-2-----------------------2---|
|-0------------------------------|-----------------------------|
|--------------------------------|-0---------------------------|
E S S E E S S E a E a E
|-----------------------------------||
|-----0-----------------------------||
|---1-------------------------------||
|---2---------0tr2-------2----------||
|--------------------(0)-0-----5h7--||
|-0-----3b3.5------0-------5h7------||
Guitar Solo
+S S E a E E E Q S S S S E E E E a E a E E
|--------------------------|----------------------------|
|--------------------------|-----0----------------------|
|-----x--------------------|----------------------------|
|-----x-----------(0)------|--2----2-----------0h2-0tr2-|
|-(7)-0---5h7---5------0-0-|-(0)-----0-0---0h2----------|
|-------7-----7----3---0---|--0----------3--------------|
E S S S S s S e E a E E
|---0-0---4-4---3-3-3s4-------|
|---0---0---0-0---------------|
|-------4-------3---3s4-------|
|-----------------------------|
|-----------------------------|
|-0---------------------3b3.5-|
E E S S e e e E a +E
|--------/4-4-4-3-3------------|
|-----------------2-3----------|
|--------/4-4-4-3-3---2b3==(3)-|
|-0tr2-2-----------------------|
|------------------------------|
|------0-----------------------|
a +S S E S S S S +S S E a +S. +T E
|------------------------------------------------|
|-----------------3--------------------------(0)-|
|-(3)r(2)-0---0-1---2b3r(2)-0---2b4==(3)r(2)-----|
|-----------2-----------------2---------------2--|
|------------------------------------------------|
|------------------------------------------------|
|---3---| |-3-| |-3-|
E E a E a E a E a E E E E E E E a s S S S e e s S E E
|---(0)---------------------------|-----0--------------------------|
|----0----------------------------|-----0-(0)----------------------|
|----1----------------------------|-----1-----/4-4-4-4-4-x--------|
|-------0h2-0h2-0h2-0h2-0---------|-0h2-----------------------0tr2-|
|-------------------------2-1-0---|-----------/5---5-5-5-x--------|
|-0-----------------------------3p|=0-----------------------3------|
Verse 3
E S S S S S S E E S S S S E E E S S E E S S E
|---0-----0---0----------0-----||-------0---------------|
|---0-0-0---0-x----------0-----||---0---0-0-------------|
|---1---1---1-1----------------||---1-1-------1-2b3-0-2-|
|-----------------0tr2---------||-----2---------------2-|
|-------2--------------0-------||-2---2-----------------|
|-0-------------3------0---3p0-||-0---0-----0---------0-|
|---3---|
S S S S E E E E E S S S.T a E S S S S S S a E S S S S E
|-------------------------------|--------------------0-----0-0-(0)---------|
|-----3p0-----------0---0-------|---(0)----------(3)-----------------------|
|-2p0-----2b3-2b3-2p0---0-------|------------2p1-------2s4---4s=0----------|
|-2-------------------2---0-----|-0h=2-------2---------------------0-------|
|-------------------------------|-------/1s2-------------------------------|
|-0-------------------------3p0-|------------------------------------3b3.5-|
a E S S S S S S a +E S S S S S S E S S S S S S S S S S E a E
|-----------0---0---------------0-------|---------0---0---------0-------|
|---0-3-3-0---3------------0-0----------|-0-0-3-3-----0-----3-0-------0-|
|-----4-4-1-------2b4==(4)-2-2r-2-0-----|-------1---1---2b3---0---------|
|-0h2-----------------------------------|-2-2-----------------------0h2-|
|---------------------------------------|-------------------------------|
|-----------------------------------3p0-|-------------------------3-----|
E E S S a S S E a S S S S S S
|-----0---0----------------0-----0-------|
|-----0---0----------------0----------0--|
|-------1-------0------------2b3------1--|
|-------2---------3tr2-------------2-----|
|-(0)-------1h2--------0h2---------------|
|--0-------------------------------------|
E S S E S S E S S S S a E e E Q H E S S S S E E E Q
|---0----------------0-------------|-------------|---0-0---0-0-0-------|
|---0-0------------0-0----------0--|-------------|---0-0-0---3-5-------|
|------------------1---------------|-x-----------|-------4-------------|
|---------0tr2---------------0h(2)-|-x-----------|---------------------|
|--------------2-------------------|-0-----------|-0-------------------|
|-0-----3--------0-----3-(0)-------|-0-----------|-0-------------------|
E S S a S S S S e E E a E
|---0-0-----0-0---0---------|
|---0-0---0-0-3-0-5---------|
|-------2s4-----------------|
|-----------------------0h2-|
|---------------------------|
|-0-----------------0-3-----|
E S S S S E E E S S E E S S S S E S S E S S E
|---------------------------|---0-0--------0------------|
|---0-------(0)--0----------|---0-0---0----0--0-x-------|
|---1-----------------------|-------------------x-------|
|---2-----------------5---2-|-------------------x-5---2-|
|-----2------0--(0)-0---5---|-----------0-(0)-------5---|
|-0---0-3p0-----------------|-0-----3-------------------|
H.=H
|-3-| |3| |3| |-3-| |-3-|
E e e e e a E e s e S a E E E Q E E e E Q. +W
|---0-/4-4-4-4s3-3-3-3-3-3s2-2-2-|-----0-0---0------:--------*|
|---0----3-3-3s2-2---2-------0-0-|-^5--------0------:--------*|
|-----/4-4-4-4s3-3---3---3s2-2-2-|-^4------3-2p1----:-(1)----*|
|--------------------------------|-^2--------2------:--------*|
|--------------------------------|-^2---------------:--------*|
|-0------------------------------|-^0--------0------:--------*|