Song: HARD LUCK WOMAN
Artist: KISS
Album: ROCK AND ROLL OVER
--------------------
Transcribed by Emil Ortenmark, [email protected]
Tuned down 1/2-step
Comments: This was tabbed previously by Luis Fernando here on
Bass Tab Archive. Unfortunately, he chose to just list the
root notes of every chord and thus neglected some very cool
moves on Geneґs part. NO part of Luisґ otiginal tab has been
used for this one.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp = Tap wplectrum
Rhythm Fig. 1
Gb|----------------------------------------------|
Db|-------5----7---------------------------------|
Ab|-/7--------------3----------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 2
Gb|----------------------------------------------|
Db|--0------0--0--------0------0--0--------------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--3------3--3--------3------3--2----0---------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--0------0--2------2--3------3----------------|
Ab|----------------------------------------------|
Eb|--------------------------------3------3------|
Gb|---------------------------------------5-----|
Db|----------/7----5-----------------------------|
Ab|--3------------------7----3-------------------|
Eb|----------------------------------------------|
Rhythm Fig. 3
Gb|----------------------------------------------|
Db|--0------0--0--------0------0--0--------------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--3------3--3--------3------2----0----3-------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--0------0--2------2--3------3----------------|
Ab|----------------------------------------------|
Eb|--------------------------------3------3------|
Gb|----------------------------------------------|
Db|----------------5----7------------------------|
Ab|--3-----3-/7--------------3-----3--3--2--0----|
Eb|--------------------------------------------3-|
Rhythm Fig. 4
Gb|----------------------------------------------|
Db|--3----2----0------0--0------0--0------0------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--3----2----0------0--------------------------|
Ab|----------------------------------------------|
Eb|----------------------1--------3--------------|
Rhythm Fig. 5
Gb|----------------------------------------------|
Db|------------------5-------------------5-----|
Ab|--3------3--5/7--------3------3--5/7----------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--0------0--5h7---5---0------0--5h7---5-----|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 6
Gb|----------------------------------------------|
Db|-----3----2----0------------------------------|
Ab|--------------------3------------0----2-------|
Eb|--1--------------------3------3---------------|
Gb|----------------------------------------------|
Db|-----------------5----7----0------0--3----5---|
Ab|--3------3-/7---------------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 7
Gb|----------------------------------------------|
Db|--3----2----0---------------------------------|
Ab|----------------------------------------------|
Eb|---------------------1--------3---------------|
Gb|----------------------------------------------|
Db|----------------------0------0----------------|
Ab|--3------3--3------3--------------------------|
Eb|--------------------------------3------3------|
Rhythm Fig. 8
Gb|----------------------------------------------|
Db|--3----2----0---------------------------------|
Ab|----------------------------------------------|
Eb|---------------------1--------3---------------|
Gb|----------------------------------------------|
Db|------------5/7---5---------------------------|
Ab|--3------3-------------3------3--2----0-------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--3----2----0---------------------------------|
Ab|----------------------------------------------|
Eb|---------------------1--------3---------------|
Gb|----------------------------------------------|
Db|-----------------5----7-----------------------|
Ab|--3------3-/7--------------3------------------|
Eb|----------------------------------------------|
Rhythm Fig. 9
Gb|----------------------------------------------|
Db|--0------0--0--------0------0-------5--------|
Ab|------------------------------/7--------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--3------3--3--2--0-----3------3--2----0--3---|
Eb|---------------------3------------------------|
Gb|----------------------------------------------|
Db|--0------0--2------2--3------3----------------|
Ab|----------------------------------------------|
Eb|--------------------------------3------3------|
Gb|----------------------------------------------|
Db|-----------------5----7-----------------------|
Ab|--3------3-/7--------------3------3--2----0---|
Eb|----------------------------------------------|
Rhythm Fig. 10
Gb|----------------------------------------------|
Db|--3----2----0------0--0------0--0------0------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--3----2----0------0--0------0--0------0------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--3----2----0------0--------------------------|
Ab|----------------------------------------------|
Eb|----------------------1--------3--------------|
Gb|----------------------------------------------|
Db|-----------------5----7----0------0--3----5---|
Ab|--3------3-/7---------------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 11
Gb|----------------------------------------------|
Db|--0------0-------5---0------0--5h7---5------|
Ab|-----------/7---------------------------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|------------------5--------------------------|
Ab|--3------3--5/7--------3------3--0----3-------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--0------0-------5---0------0--5h7---5------|
Ab|-----------/7---------------------------------|
Eb|----------------------------------------------|
Gb|-------------------------/9----7----5---------|
Db|------------------5-------------------7--5---|
Ab|--3------3--5/7--------3----------------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--0------0-------5---0------0--5h7---5------|
Ab|-----------/7---------------------------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|------------------5--------------------------|
Ab|--3------3--5/7--------3------------0----3----|
Eb|--------------------------0----3--------------|
Gb|----------------------------------------------|
Db|--0------0-------5---0------0--5h7---5------|
Ab|-----------/7---------------------------------|
Eb|----------------------------------------------|
Gb|----------------------------5-----------------|
Db|------------------5-----------------7--5-----|
Ab|--3------3--5/7--------3-------5/-7--------7--|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--0------0-------5---0------0--5h7---5------|
Ab|-----------/7---------------------------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|------------------5--------------5--7--5-----|
Ab|--3------3--5/7--------3------5/7----------7--|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--0------0-------5---0------0--5h7---5------|
Ab|-----------/7---------------------------------|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|------------------5--------------------------|
Ab|--3------3--5/7--------3--0----2----3----4----|
Eb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--0------0-------5---0------0--5h7---5------|
Ab|-----------/7---------------------------------|
Eb|----------------------------------------------|
[Intro: guitar only]
[Rhy. Fig 1]
[Rhy. Fig 2]
[Rhy. Fig 3]
[Rhy. Fig 4]
[Rhy. Fig 5]
[Rhy. Fig 6]
[Rhy. Fig 5]
[Rhy. Fig 7]
[Rhy. Fig 9]
[Rhy. Fig 10]
[Rhy. Fig 5]
[Rhy. Fig 6]
[Rhy. Fig 5]
[Rhy. Fig 8]
[Rhy. Fig 11]