D - 7
As rесоrdеd by Nirvana
(Frоm the 2004 Album RARITIES VOL. 1)
Transcribed by Viстоr Осноа
Music by The Wipers
Arranged by Nirvana
E5
0 2 2 x x x F5
1 3 3 x x x A5
x 0 2 2 x x Bb5
x 1 3 3 x x
E5(type 2)
0 2 2 x 0 0 G5
3 5 5 x x x A
x 0 2 2 2 0 C
x 3 5 5 5 x
Inтrо
Q=60
E5 F5 E5 F5 E5 F5 E5 F5
4/4
Gtr I
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----2-------0---|-----2-------0---|-----2-------0---|-----2-------0---|
|---2-------3---3-|---2-------3---3-|---2-------3---3-|---2---2---3---3-|
|-0-----0-1-------|-0-----0-1-------|-0-----0-1-------|-0-------1-------|
Verse 1
E5 F5 E5 F5 E5 F5 E5 F5
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-----------------0-|
|-----------------|-----------------|-----------------|-----------------0-|
|-----2-------0---|-----2-------0---|-----2-------0---|-----2-------3---0-|
|---2-------3---3-|---2-------3---3-|---2-------3---3-|---2-------3---3---|
|-0-----0-1-------|-0-----0-1-------|-0-----0-1-------|-0-----0-1---------|
A5 Bb5 A5 Bb5
|-------------------|-------------------|
|-------------------|-----2-------3-3-0-|
|-----2---------0---|-----2-------3-3-0-|
|-2-2-2-2-0---3-3-3-|-2-2-2-----3-3-3-0-|
|-0---------1-------|-0-----0-1---------|
|-------------------|-------------------|
E5 F5 E5 F5
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----2---------0-x-|-----2---------0---|
|---2---2-----3---3-|---2---2-0---3---3-|
|-0-------0-1-------|-0---------1-------|
Verse 2
E5 F5 E5 F5 E5 F5 E5 F5
|-----------------|-------------------|-----------------|---------------------|
|-----------------|-------------------|-----------------|-----------------0---|
|-----------------|-------------------|-----------------|-----------------0---|
|-----2-------0---|-----2---------0---|-----2-------0---|-----2-------3---0---|
|---2-------3---3-|---2---2-----3---3-|---2-------3---3-|---2-------3---3-----|
|-0-----0-1-------|-0-------0-1-------|-0-----0-1-------|-0-----0-1-----------|
A5 Bb5 A5 Bb5 E5 F5
|---------------------|-------------------|-------------------|
|---------------------|-----2-------3-3-0-|-------------------|
|-----2---------0-----|-2---2-------3-3-0-|-------------------|
|-2-2-2-2-0---3-------|-2-2-2-----3-3-3-0-|-----2---------0---|
|-0---------1-----1-0-|-0-----0-1---------|---2---2-0---3---3-|
|---------------------|-------------------|-0---------1-------|
H.=H Q=50
E5 F5 E5 F5 E5 F5 E5
|-------------------|-------------------|-------------------|------|
|-------------------|-------------------|-------------------|------|
|-------------------|-------------------|-------------------|------|
|-----2---------0---|-----2---------0---|-----2---------0---|------|
|---2---2-0---3---3-|---2---2-0---3---3-|---2---2-0---3---3-|-2----|
|-0---------1-------|-0---------1-------|-0---------1-------|-0----|
Q=190
E5 F5 G5 F5 E5 E5(type 2F5 G5 F5
Gtr II
|----------------|-----------------|--------0-0-0--|-----------------|
|----------------|-----------------|--------0-0-0--|-----------------|
|----------------|-----------------|--------x-x-x--|-----------------|
|-2-2-2-2-2--2-2-|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|
|-2-2-2-2-2--2-2-|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|
|-0-0-0-0-0--0-0-|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|
E5 E5(type 2F5 G5 F5 E5(type 2) F5 G5 F5
|--------0-0-0--|-----------------|-0--0-0-0-0-0--|-----------------|
|--------0-0-0--|-----------------|-0--0-0-0-0-0--|-----------------|
|--------x-x-x--|-----------------|-x--x-x-x-x-x--|-----------------|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|
|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|
Verse 3 & 4
E5(type 2) F5 G5 F5 E5(type 2) F5 G5 F5
||--0--0-0-0-0-0--|-----------------|-0--0-0-0-0-0--|------------------|
||о-0--0-0-0-0-0--|-----------------|-0--0-0-0-0-0--|------------------|
||--x--x-x-x-x-x--|-----------------|-x--x-x-x-x-x--|------------------|
||--2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3--|
||о-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3--|
||--0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1--|
E5(type 2) F5 G5 F5 E5(type 2) F5 G5 F5
|-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-----------------|
|-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-----------------|
|-x--x-x-x-x-x--|-----------------|-x--x-x-x-x-x-0-|-----------------|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2---|-3-3-3-5-5-5-3-3-|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2---|-3-3-3-5-5-5-3-3-|
|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0---|-1-1-1-3-3-3-1-1-|
A Bb5 C Bb5 A Bb5 C Bb5
|----0-0-0-0-0-0-|-----------------|-0--0-0-0-0-0-0-|-----------------|
|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-----|-2--2-2-2-2-2-2-|-------5-5-5-----|
|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|
|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|
|-0--0-0-0-0-0-0-|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0-0-|-1-1-1-3-3-3-1-1-|
|----------------|-----------------|----------------|-----------------|
E5(type 2) F5 G5 F5 E5(type 2) F5 G5 F5
|-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|------------------||
|-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-----------------о||
|-x--x-x-x-x-x--|-----------------|-x--x-x-x-x-x-x-|------------------||
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3--||
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-о||
|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0-0-|-1-1-1-3-3-3-1-1--||
E5(type 2) F5 G5 F5 E5(type 2) F5 G5 F5
|-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-----------------|
|-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-----------------|
|-x--x-x-x-x-x--|-----------------|-x--x-x-x-x-x-x-|-----------------|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|
|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0-0-|-1-1-1-3-3-3-1-1-|
Guitar sоlо
N.C.
|------------|------------|----------|---------------------|
|------------|------------|----------|---------------------|
|-7h9--------|-(9)--------|-9--------|-(9)----(9)-9-7p0----|
|------------|------------|----------|---------------------|
|------------|------------|----------|---------------------|
|------------|------------|----------|---------------------|
|------------|------------|------------|--------------|
|------------|------------|------------|----------0-0-|
|-2s4--------|-(4)--------|-(4)--------|-(4)------0-0-|
|------------|------------|------------|----------0-0-|
|------------|------------|------------|--------------|
|------------|------------|------------|--------------|
|------------|------------|------------|----------0------0-|
|------------|------------|------------|----------0------0-|
|-7h9--------|-(9)--------|-(9)--------|-(9)--(9)-9--8s7-0-|
|------------|------------|------------|-------------------|
|------------|------------|------------|-------------------|
|------------|------------|------------|-------------------|
|------------|------------|------------|-----------0-|
|------------|------------|------------|-----------0-|
|-2s4--------|-(4)--------|-(4)--------|-(4)-------0-|
|------------|------------|------------|-----------0-|
|------------|------------|------------|-------------|
|------------|------------|------------|-------------|
|--------------------------|-------------------------|
|-/12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|-/14-12-12-12-12-12-12-12-|-14-12-12-12-12-12-12-12-|
|-/12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|-----12-12----12----12----|-12----12----12----12-12-|
|-/12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|-/12-12-12-12-12-12-12-12-|-14-12-12-12-12-12-12-12-|
|-/12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|-12-12-12-12-12-12-12-12-|-12-12----12-12-------12-|
|-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|----12-12-12-12----12----|-------------------------------------------------|
|-12-12-12-12-12-12-12-12-|-14b15==14-14-14-14-14-14-/14-14-14-14-14-14r--|
|-12-12-12-12-12-12-12-12-|-14b15==14-14-14-14-14-14-/14-14-14-14-14-14r--|
|-12-12-12-12-12-12-12-12-|-------------------------------------------------|
|-------------------------|-------------------------------------------------|
|-------------------------|-------------------------------------------------|
E5(type 2) F5 G5 F5 E5(type 2) F5 G5 F5
||--0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-------------------||
||о-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|------------------о||
||--x--x-x-x-x-x--|-----------------|-x--x-x-x-x-x-x-|-------------------||
||--2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3---||
||о-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3--о||
||--0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0-0-|-1-1-1-3-3-3-1-1---||
Verse 5
E5(type 2) F5 G5 F5 E5(type 2) F5 G5 F5
|-0--0-0-0-0-0--|-----------------|-0--0-0-0-0-0--|-----------------|
|-0--0-0-0-0-0--|-----------------|-0--0-0-0-0-0--|-----------------|
|-x--x-x-x-x-x--|-----------------|-x--x-x-x-x-x--|-----------------|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|
|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|
E5(type 2) F5 G5 F5 E5(type 2) F5 G5 F5
|-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-----------------|
|-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-----------------|
|-x--x-x-x-x-x--|-----------------|-x--x-x-x-x-x-0-|-----------------|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2---|-3-3-3-5-5-5-3-3-|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2---|-3-3-3-5-5-5-3-3-|
|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0---|-1-1-1-3-3-3-1-1-|
A Bb5 C Bb5 A Bb5 C Bb5
|----0-0-0-0-0-0-|-----------------|-0--0-0-0-0-0-0-|-----------------|
|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-----|-2--2-2-2-2-2-2-|-------5-5-5-----|
|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|
|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|
|-0--0-0-0-0-0-0-|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0-0-|-1-1-1-3-3-3-1-1-|
|----------------|-----------------|----------------|-----------------|
E5(type 2) F5 G5 F5 E5(type 2) F5 G5 F5
|-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-----------------|
|-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-----------------|
|-x--x-x-x-x-x--|-----------------|-x--x-x-x-x-x-x-|-----------------|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3-|
|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0-0-|-1-1-1-3-3-3-1-1-|
Оuтrо
E5(type 2) F5 G5 F5 E5(type 2) F5 G5 F5
3x
||--0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|-------------------||
||о-0----0-0-0-0--|-----------------|-0--0-0-0-0-0-0-|------------------о||
||--x--x-x-x-x-x--|-----------------|-x--x-x-x-x-x-x-|-------------------||
||--2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3---||
||о-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--2-2-2-2-2-2-|-3-3-3-5-5-5-3-3--о||
||--0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--0-0-0-0-0-0-|-1-1-1-3-3-3-1-1---||
E5(type 2) F5 G5 F5 E5
|-0----0-0-0-0--|-----------------|----------|--------|
|-0----0-0-0-0--|-----------------|----------|--------|
|-x--x-x-x-x-x--|-----------------|----------|--------|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|----------|--------|
|-2--2-2-2-2-2--|-3-3-3-5-5-5-3-3-|-2--------|-(2)----|
|-0--0-0-0-0-0--|-1-1-1-3-3-3-1-1-|-0--------|-(0)----|
N.C.
|----------------|------------|------------------|---------*|
|-0-------(0)----|-(0)--------|-(0)-------(0)----|-(0)-----*|
|-3b4=====(3)----|-(3)--------|-(3)b4=====(3)----|-(3)r----*|
|----------------|------------|------------------|---------*|
|----------------|------------|------------------|---------*|
|----------------|------------|------------------|---------*|