Ozma - Korobeiniki
Tabbed by - Tom Hand
Standard Tuning - EADBGe
[INTRO]
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-------4-5-2--------------------| LEAD
A|--------------5-7-3--0-2-3------|
E|--------------------------------|
{ # # }
G|--------------------------------|
D|--------------------------------| BASS
A|--------------------------------|
E|-5*--5*--5*--5*--5*--5*--5*--5*-|
# #
[PRE]
e|----------------------------5-4-|
B|-5---3----------5---3-----5-----|
G|---5---4-5-2-1----5---4-5-------|
D|--------------------------------| LEAD
A|--------------------------------|
E|--------------------------------|
{ }
e|--------------------------------|
B|-5---7---8---9--9--10---11---13-|
G|-5---7---8---9--9--10---11---13-|
D|-5---7---8---9--9--10---11---13-| RHYTHM
A|--------------------------------|
E|--------------------------------|
{ }
G|--------------------------------|
D|--------------------------------|
A|--------------------------------| BASS
E|-5*--5*--5*--5*-5*--7*--8*--12*-|
[VERSE]
e|---------------------------------|
B|-5---3h5p3------5-3-----3-5------|
G|---45-----542-25---54-45---5-2-2-|
D|---------------------------------| LEAD
A|---------------------------------|
E|---------------------------------|
{ }
G|---------------------------------|
D|---------------------------------|
A|------------0*-------------0*----| BASS
E|-0*-----------------4*-----------|
e|-----5-------------------------------|
B|---6---8-6-5---5h6p5-3------3-5------|
G|-7-----------5--------54-45----5-2-2-|
D|-------------------------------------| LEAD
A|-------------------------------------|
E|-------------------------------------|
{ }
G|-------------------------------------|
D|--0*---------------------------------|
A|-----------3*----------2*------0*----| BASS
E|-------------------------------------|
[MIDDLE 8]
G|--------------------------------|
D|--------------------------------| BASS
A|--------------------------------|
E|-5*------5*------5*------5*-----|
e|--------------------------------|
B|--------------------------------|
G|-5-----5-4-5p4------------------|
D|---7-----------7p6---7-5--------| LEAD
A|-----7-------------7-----7------|
E|--------------------------------|
{ }
G|--------------------------------|
D|--------------------------------| BASS
A|--------------------------------|
E|-5*------5*----------5*--5*-----|
e|--------------------------------|
B|--------------------------------|
G|-5-----5-4-5p4------------------|
D|---7-----------7p6---4-6-7------| LEAD
A|-----7-------------7------------|
E|--------------------------------|
{ }
G|--------------------------------|
D|--------------------------------| BASS
A|--------------------------------|
E|-5*------5*----------5*--5*-----|
[OUTRO]
e|--------------------------------|
B|-5---3h5p3----------3/5--5/7----|
G|---45-----542-0-2-5-------------|
D|--------------------------------| LEAD
A|--------------------------------|
E|--------------------------------|
{ }
G|--------------------------------|
D|--------------------------------|
A|--------0-----------------------| BASS
E|-0*-----------------------------|
e|-----------5--------------------|
B|---5---------6-3-3--------------|
G|-----5-2-2----------------------|
D|--------------------------------| LEAD
A|--------------------------------|
E|--------------------------------|
{ }
G|--------------------------------|
D|--------------------------------|
A|--------------------------------| BASS
E|--------------------------------|
[INTRO]
[PRE]
[VERSE] x2
[PRE]
[VERSE]
[MIDDLE 8]
[PRE]
[VERSE] x2
[OUTRO]