Fig 1:
p--> s
E|------------0---|
B|--3---3-----0---|
G|------------0---|
D|----------------|
A|----------------|
E|3---2---0-------|
Instrumental:
p s -->
p s-->
E|----5-----5-5-5-|--3---2---3-3-3-|----3-----3-3-3-|
B|----3-----3-3-3-|--3---3---3-3-3-|----3-----3-3-3-|
G|----2-----2-2-2-|--2---2---2-2-2-|----0-----0-0-0-|
D|0---0-----0-0-0-|--0---0---0-0-0-|----0-----0-0-0-|
A|----------------|----------------|----------------|
E|----------------|----------------|3---------------|
p--> s p s-->
p p
E|------------0---|----2-----2-2-3-|2-p-0-----------|
B|--3---3-----0---|----3-----3-3-3-|3-------3-------|
G|------------0---|----2-----2-2-2-|2-----------2---|
D|----------------|0---0-----0-0-0-|----------------|
A|----------------|----------------|----------------|
E|3---2---0-------|----------------|----------------|
r p-->
E|----------------|----------------|
B|0---2---0-------|0---------------| picking pattern resumes
G|0-----------4---|----4---2---0---| for last two measures of
instr:
D|2---------------|----------------| G | A --> last verse
A|3---------------|----------------|
E|----------------|----------------|