Band: Powerman 5000
Song: What the World Does
Album: Anyone for Doomsday?
Tabber: Iain Reilly
Riff 1 (Guitar 1)
E|-------------------------------------|
G|-------------------------------------|
B|-------------------------------------|
D|-9-9-9-9-12-12-12-12-5-5-5-5-7-7-7-7-|
A|-9-9-9-9-12-12-12-12-5-5-5-5-7-7-7-7-|
D|-9-9-9-9-12-12-12-12-5-5-5-5-7-7-7-7-|
Riff 2 (Guitar 1)
E|-------------------------------------|
G|-------------------------------------|
B|-------------------------------------|
D|-8-8-8-8-11-11-11-11-4-4-4-4-6-6-6-6-|
A|-8-8-8-8-11-11-11-11-4-4-4-4-6-6-6-6-|
D|-8-8-8-8-11-11-11-11-4-4-4-4-6-6-6-6-|
. . . . .. .. .. .. . . . . . . . .
Riff 3 (Guitar 2)
E|-------------|
G|-------------|
B|-15-13----13-|
D|-------17----|
A|-------------|
D|-------------|
Riff 4 (Guitar 2)
E|-------------|
G|-------------|
B|-14-12----12-|
D|-------16----|
A|-------------|
D|-------------|
Riff 5 (Guitar 1)
E|---------|
G|---------|
B|---------|
D|-2p0-2p0-|
A|-2p0-2p0-|
D|-2p0-2p0-|
Riff 6 (Guitar 1)
E|---|
G|---|
B|---|
D|-1-|
A|-1-|
D|-1-|
Riff 7 (Guitar 1)
E|-------|
G|-------|
B|-------|
D|-3-2-1-|
A|-3-2-1-|
D|-3-2-1-|
Riff 8 (Guitar 2)
E|-----------|
G|-----------|
B|-14-10-9-8-|
D|-----------|
A|-----------|
D|-----------|
Song Structure:-
INTRO
Riff 1 x2 (Guitar 1) Riff 3 x2 (Guitar 2)
Riff 2 x1 (Guitar 1) Riff 4 x1 (Guitar 2)
Riff 1 x3 (Guitar 1) Riff 3 x3 (Guitar 2)
Riff 2 x1 (Guitar 1) Riff 4 x1 (Guitar 2)
Riff 1 x1 (Guitar 1) Riff 3 x1 (Guitar 2)
VERSE
Riff 5 x2 (Guitar 1) Riff 3 x3 (Guitar 2)
Riff 6 x1 (Guitar 1) Riff 3 x1 (Guitar 2)
Riff 5 x2 (Guitar 1) Riff 3 x3 (Guitar 2)
Riff 7 x1 (Guitar 1) Riff 8 x1 (Guitar 2)
CHORUS
Riff 1 x2 (Guitar 1) Riff 3 x2 (Guitar 2)
Riff 2 x1 (Guitar 1) Riff 4 x1 (Guitar 2)
Riff 1 x1 (Guitar 1) Riff 3 x1 (Guitar 2)
VERSE
CHORUS x2
ENDING
Riff 5 x8 (Guitar 1)