Song : Game of Love
Artist: Santana Featuring Michelle Branch
Tabber: James Pucyk ([email protected])
This is a nice bassline for 2 reasons. #1, it has a great groove and
is the driving force in the song and #2, the fills, lead notes and
excentuations used here are subtle, but very effective, a textbook
example of good bassplaying. Aspiring Studio Bassists take Note.
Note: For the first bar of the first verse don't play the Lead note
into the E Chord.
VERSE
Tell..
G|----------|------------------|-------------------|
D|----------|*----------------*|---------------5---|
A|----------|*--7--7----55-5--*|--7--7----55-57-75-|
E|-12/(14)-|--7-------5-------|-7-------5---------|
Play 3 times
PRE CHORUS
So Please.. Don't you.. Cause.. Crying
G|--------------|---------------------|---------------|
D|--------------|-2-3-5--5---77---5---|---------------|
A|-7--7----55-5-|---------------57-75-|-7--7---999-9--|
E|--------5-----|---------------------|---------------|
..Candy Store
G|----------------------------|
D|-----------------------10---|
A|-10-10---12121212121012--12-|
E|----------------------------|
Chorus
It just.. ..bat..
G|---------------|--------------------------------|
D|---------------|--------------------------------|
A|-7--7----5--5--|--7--7----5--5--2/3-3/5-5/7-7/9-|
E|--------5------|-7-------5----------------------|
G|--------------|---------------------------|
D|--------------|----------------------10---|
A|-7-7----5--5--|--7--7----121212121012--12-|
E|-------5------|-7-------------------------|
Verse 2
G|---------------|-------------------------|
D|---------------|-------------5/75-------|
A|-7--7----55-5--|--7--7----55-------/7b5-|
E|--------5------|-7-------5---------------|
G|--------------|-----------------------|
D|--------------|-----------------5-----|
A|-7--7----55-5-|--7--7----55-5-7---7-5-|
E|--------5-----|-7-------5-------------|
Pre Chorus 2
G|--------------|-----------------|---------------|
D|--------------|-5--5---77---5---|---------------|
A|-7--7----55-5-|-----------57-75-|-7-------------|
E|--------5-----|-----------------|----0---222-2--|
G|--------------------|
D|----------------5---|
A|--------------57-75-|
E|-3--3--555555-------|
Repeat Chorus
Post Chorus
G|--------------|----------------------------|
D|--------------|----------------------------|
A|-7--7----5--5-|-10--10--12121212121212/14-|
E|--------5-----|----------------------------|
Bridge
You Roll Me Control me
G|----------------------------------|
D|----------------------------------|
A|-------2---2----2-3-4-5-----------|
E|-------------------------2---2-2--|
Console me Please hold me
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-----3----3-------------5---5--|
You Guide me Divide me Into What....
G|----------------------------|-------------------------------|
D|----------------------------|-------------------------------|
A|----------------------------|---10--10-----1212121212121212-|
E|-----0-2--4-0------0-2-4-0--|-------------------------------|
Solo (Repeat this Twice during the Solo)
G|------------------|------------------|------------------|
D|*-----------------|------------------|------------------|
A|*7--7/12-12-12-12-|-5--5/10-10-12-14-|-7--7/12-12-12-12-|
E|------------------|------------------|------------------|
G|---------------|------------------|-----------------------|
D|---------------|------------------|-----------------------|
A|-5--5/10-9-7-5-|-7--7/12-12-12-12-|-5--5----10-10----1010-|
E|---------------|------------------|------10-------10------|
G|---------------------|
D|--------------------*|
A|---12--12--12-----12*|
E|-12--12--12--12/14---|
Repeat Pre Chorus 2 (End with a Slide from the E Second OCtave)
Non Insturmental Chorus (Bass Tacit)
Outro Chorus
G|---------------|----------------------|-----------9-7----|
D|---------------|----------------------|---------------9-|
A|-7--7----5--5--|---7--7---5-55-7-8-10-|-7--7---5---------|
E|-------55------|-77------5------------|-------5----------|
G|-------------------------------|---------------|
D|-------------------------------|---------------|
A|-7--7---7--10/1212121212121212-|-7--7----5--5--|
E|------7------------------------|-------55------|
G|----------------------|-----------------|
D|----------------------|-----------------|
A|---7--7---5-55-7-8-10-|-7--7----5--5-5/-|
E|-77------5------------|-------55--------|
G|-----------------------------|----------------------|
D|-----------------------------|----------------------|
A|-7-7---77-57-1212121212121212|-7--7/121212---5---5--|
E|-----7-----------------------|----------------------|
G|---------------------------|
D|---------------------------|
A|-7--7/1212---5--5-5-7-8-10-| Simile to Fade
E|---------------------------|