Artist: Evergreen Terrace
Song: Enjoy The Silence (Hidden Track)
Album: Burned Alive By Time
Tabbed by John Cooper. [email protected]
This is a friggin' amazing cover of an already great song.
Tuning: Drop D (DADGBE)
Intro:
Part A:
E| - - - | - - - |
B| - - - | - - - |
G| - 5 - | - 8 - |
D| - 5 - | - 8 - |
A| - 3 - | - 6 - |
D| - 3 - | - 6 - |
Part B:
E| - - - - - - - | - - - - - - - | - - - - - - - | - - - - - - - |
B| - - - - - - - | - - - - - - - | - - - - - - - | - - - - - - - |
G| - - - - 5 - 7 | - - - - 5 - - | - - - - 5 - 7 | - - - - 5 - - |
D| - 000 - - - -| - 666 - - - 8 | - 000 - - - - | - 666 - - - 8 |
A| - 000 6 - 6 - | - 666 6 - 6 - | - 000 6 - 6 - | - 666 6 - 6 - |
D| - 000 - - - - | - 666 - - - - | - 000 - - - - | - 666 - - - - |
E| - - - - - - - | - - - - - - - | - - - - - - - | - - - - - - - |
B| - - - - - - - | - - - - - - - | - - - - - - - | - - - - - - - |
G| - - - - - - - | - - - - 5 - - | - - - - - - - | - - - - 5 - - |
D| - 333 - 6 - 5 | - 666 - - - 8 | - 333 - 6 - 5 | - 666 - - - 8 |
A| - 333 3 - 3 - | - 666 6 - 6 - | - 333 3 - 3 - | - 666 6 - 6 - |
D| - 333 - - - - | - 666 - - - - | - 333 - - - - | - 666 - - - - |
Verse 1:
E| - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
G| - 5 5 5 5 5 5 - 8 8 8 8 8 8 - - - - - - - - - - - - - - |
D| - - - - - - - - - - - - - - - 6 6 6 6 6 6 - 6 6 6 6 6 6 |
A| - 3 3 3 3 3 3 - 6 6 6 6 6 6 - 6 6 6 6 6 6 - 6 6 6 6 6 6 |
D| - - - - - - - - - - - - - - - 6 6 6 6 6 6 - 6 6 6 6 6 6 |
Chorus 1:
E| - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
G| - - - - - - - - - - - - - - - 5 5 5 5 5 5 - 5 5 5 5 5 5 |
D| - 3 3 3 3 3 3 - 6 6 6 6 6 6 - - - - - - - - - - - - - - |
A| - 3 3 3 3 3 3 - 6 6 6 6 6 6 - 3 3 3 3 3 3 - 3 3 3 3 3 3 |
D| - 3 3 3 3 3 3 - 6 6 6 6 6 6 - - - - - - - - - - - - - - |
E| - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
G| - - - - - - - - - - - - - - - 5 5 5 5 5 5 - 4 4 4 4 4 4 |
D| - 3 3 3 3 3 3 - 6 6 6 6 6 6 - - - - - - - - - - - - - - |
A| - 3 3 3 3 3 3 - 6 6 6 6 6 6 - 3 3 3 3 3 3 - 2 2 2 2 2 2 |
D| - 3 3 3 3 3 3 - 6 6 6 6 6 6 - - - - - - - - - - - - - - |
E| - - - - - - - - |
B| - - - - - - - - |
G| - 4 4 4 4 4 4 4 |
D| - - - - - - - - |
A| - 2 2 2 2 2 2 2 |
D| - - - - - - - - |
Pre Verse: ( repeat intro )
Verse 2:
E| - - - - - - - - - | - - - - - - - - - | - - - - - - - - - - - - - - - |
B| - - - - - - - - - | - - - - - - - - - | - - - - - - - - - - - - - - - |
G| - - - - - 5 5 5 5 | - - - - - 8 8 8 8 | - - - - - - - - - - - - - - - |
D| - X X X - - - - - | - X X X - - - - - | - X X X X 8 X 8 X 8 X 8 8 8 8 |
A| - X X X - 3 3 3 3 | - X X X - 6 6 6 6 | - X X X X 8 X 8 X 8 X 8 8 8 8 |
D| - X X X - - - - - | - X X X - - - - - | - X X X X 8 X 8 X 8 X 8 8 8 8 |
Chorus 2:
E| - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
G| - - - - - - - - - - - - - - - 5 5 5 5 5 5 - 5 5 5 5 5 5 |
D| - 3 3 3 3 X X - 6 6 6 6 X X - - - - - - - - - - - - - - |
A| - 3 3 3 3 X X - 6 6 6 6 X X - 3 3 3 3 3 3 - 3 3 3 3 3 3 |
D| - 3 3 3 3 X X - 6 6 6 6 X X - - - - - - - - - - - - - - |
E| - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
G| - - - - - - - - - - - - - - - 5 5 5 5 5 5 - 4 4 4 4 4 4 |
D| - 3 3 3 3 X X - 6 6 6 6 X X - - - - - - - - - - - - - - |
A| - 3 3 3 3 X X - 6 6 6 6 X X - 3 3 3 3 3 3 - 2 2 2 2 2 2 |
D| - 3 3 3 3 X X - 6 6 6 6 X X - - - - - - - - - - - - - - |
E| - - - - - - - - |
B| - - - - - - - - |
G| - 4 4 4 4 4 4 4 |
D| - - - - - - - - |
A| - 2 2 2 2 2 2 2 |
D| - - - - - - - - |
Bridge:
Part A:
E| - - - - - - - - - - | - - - - - - - - - - - - |
B| - - - - - - - - - - | - - - - - - - - - - - - |
G| - - - - - - - - - - | - - - - - - - - - - - - |
D| - 3 3 333 - 3 3 333 | - 3 3 333 - 3 3 333 6b^ |
A| - 3 3 333 - 3 3 333 | - 3 3 333 - 3 3 333 6b^ |
D| - 3 3 333 - 3 3 333 | - 3 3 333 - 3 3 333 6b^ |
E| - - - - - - - - - - |
B| - - - - - - - - - - |
G| - - - - - - - - - - |
D| - 3 3 333 - 3 3 333 | (this measure 3 times)
A| - 3 3 333 - 3 3 333 |
D| - 3 3 333 - 3 3 333 |
Part B:
E| - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
B| - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
G| - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
D| - 3 3 33 3 3 33 3 3 33 3 3 33 3 3 33 3 3 33 3 3 33 3 3 3 |
A| - 3 3 33 3 3 33 3 3 33 3 3 33 3 3 33 3 3 33 3 3 33 3 3 3 |
D| - 3 3 33 3 3 33 3 3 33 3 3 33 3 3 33 3 3 33 3 3 33 3 3 3 |
Chorus 3:
Acoustic Part
E| - - - - - - - - - - - - - - - - - - |
B| - - - - - 3 - - - - - - - - 6 - - - |
G| - - - 5 - - 5 - 5 - - - 8 - - 8 - 8 |
D| - - 5 - 5 - - 5 - - - 8 - 8 - - 8 - |
A| - 3 - - - - - - - - 6 - - - - - - - |
D| - - - - - - - - - - - - - - - - - - |
(Finish out Chorus like Chorus 1)
Outro:
E| - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - |
G| - 5 5 5 5 5 5 5 5 - 8 8 8 8 8 8 8 8 |
D| - 3 3 3 3 3 3 3 3 - 6 6 6 6 6 6 6 6 |
A| - 3 3 3 3 3 3 3 3 - 6 6 6 6 6 6 6 6 |
D| - 3 3 3 3 3 3 3 3 - 6 6 6 6 6 6 6 6 |