Artist: Evergreen Terrace
Song: Funeral Grade Flowers
Album: Burned Alive By Time
Tabbed by John C. Cooper
Tuning: Drop D (DADGBE)
Intro:
Part A: (Clean Tone)
E| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
G| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
D| - 0 0 0 2 2 2 3 3 3 2 2 2 - 0 0 0 2 2 2 3 3 3 2 2 2 - |
A| - 3 3 3 3 3 3 3 3 3 3 3 3 - 3 3 3 3 3 3 3 3 3 3 3 3 - |
D| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E| - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - |
G| - - - - - - - 7^5 - - - - - - - - - - 7^5 - - - - |
D| - - - - 5 5 5 - - 7^5 7 - 5^7 7^5 7^5 - - 7^5 7 - |
A| - 5 5 5 - - - - - - - - - - - - - - - - - - - - - |
D| - - - - - - - - - - - - - - - - - - - - - - - - - |
Part B:
E| - - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - - |
G| - - - - - - - 9 9 9 7 7 7 - - - - - - 9 9 9 7 7 7 - |
D| - - - - 7 7 7 - - - - - - - - - 7 7 7 - - - - - - - |
A| - 7 7 7 - - - - - - - - - 7 7 7 - - - - - - - - - - |
D| - - - - - - - - - - - - - - - - - - - - - - - - - - |
E| - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - |
G| - - - - - - - 7^5 - - - - - - - - - - 7^5 - - - - |
D| - - - - 5 5 5 - - 7^5 7 - 5^7 7^5 7^5 - - 7^5 7 - |
A| - 5 5 5 - - - - - - - - - - - - - - - - - - - - - |
D| - - - - - - - - - - - - - - - - - - - - - - - - - |
(Intro Part B is repeated 3 times clean and then twice with gain)
Part C:
E| - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - |
G| - - - - - - - - - - - - - - - - - - - - - - - - - |
D| - 0 0 0 0 0 - 2 2 2 2 2 - 3 3 3 3 3 - 2 2 2 2 2 - |
A| - 0 0 0 0 0 - 2 2 2 2 2 - 3 3 3 3 3 - 2 2 2 2 2 - |
D| - 0 0 0 0 0 - 2 2 2 2 2 - 3 3 3 3 3 - 2 2 2 2 2 - |
E| - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - - |
G| - 5 - - 3 - - 5 - - 2^3 2^3 2 - |
D| - - - - - - - - - - - - - - - - |
A| - 3 - - 1 - - 3 - - - - - - - - |
D| - - - - - - - - - - - - - - - - |
E| - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - |
B| - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - |
G| - - - - - - - - - - - - - - - - - - - - - - - - - | 5 - 3 - 5 - 3 - |
D| - 0 0 0 0 0 - 2 2 2 2 2 - 3 3 3 3 3 - 2 2 2 2 2 - | - - - - - - - - |
A| - 0 0 0 0 0 - 2 2 2 2 2 - 3 3 3 3 3 - 2 2 2 2 2 - | 3 - 1 - 3 - 1 - |
D| - 0 0 0 0 0 - 2 2 2 2 2 - 3 3 3 3 3 - 2 2 2 2 2 - | - - - - - - - - |
Verse:
E| - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
G| - - - - - - - - - - 9 9 9 9 - | - - - - - - - - - - - - - - 9 9 9 9 - |
D| - 0 0 0 0 1 0 0 1 0 - - - - - | - 0 0 0 0 1 0 0 0 - 0 - 0 - - - - - - |
A| - 0 0 0 0 1 0 0 1 0 7 7 7 7 - | - 0 0 0 0 1 0 0 0 - 0 - 0 - 7 7 7 7 - |
D| - 0 0 0 0 1 0 0 1 0 - - - - - | - 0 0 0 0 1 0 0 0 - 0 - 0 - - - - - - |
(Next two times repeat the first measure 3 times followed
by the second measure once.)
Chorus:
E| - - - | - - - | - - - | - - - - - - - - - - - - - - - - - - |
B| - - - | - - - | - - - | - - - - - - - - - - - - - - - - - - |
G| - 2 - | - 5 - | - 7 - | - 7/9 9 9 9/10 - 10 10/12 12 9 10 - |
D| - 0 - | - 3 - | - 5 - | - - - - - - - - - - - - - - - - - - |
A| - 0 - | - 3 - | - 5 - | - 5/7 7 7 7/ 8 - 8 - 8/10 10 7 8 - -|
D| - 0 - | - 3 - | - 5 - | - - - - - - - - - - - - - - - - - - |
Post Chorus:
E| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B| - - - - - - - - - - -1 - - - 1 - - - 1 - - - 1 - - - |
G| - - - - - - - - - - - - 3 - - - 3 - - - 3 - - - 3 - - |
D| - 3 3 - 3 3 - 3 - - - - - 3 - - - 3 - - - 3 - - - 3 - |
A| - 3 3 - 3 3 - 3 - - 2 - - - - - - - - - - - - - - - - |
D| - 3 3 - 3 3 - 3 - - - - - - - - - - - - - - - - - - - |
Bridge:
E| - - - - - - - - - - - - - - - - - - -|
B| - - - - - - - - - - - - - - - - - - -|
G| - - - - - - - - - - - - - - - - - - -|
D| - 0 - 0000 0 - 0000 0 - 0000 0 0 0 - |
A| - 0 - 0000 0 - 0000 0 - 0000 0 0 0 - |
D| - 0 - 0000 0 - 0000 0 - 0000 0 0 0 - |
E| - - - - - - - - - - - - - - - - - - -|
B| - - - - - - - - - - - - - - - - - - -|
G| - 2 - 2222 2 - 2222 2 - 2222 2 2 2 - |
D| - 0 - 0000 0 - 0000 0 - 0000 0 0 0 - |
A| - 0 - 0000 0 - 0000 0 - 0000 0 0 0 - |
D| - 0 - 0000 0 - 0000 0 - 0000 0 0 0 - |
This song is much more simple than I thought it would be.
It is really easy to play once you are use to the triplets.